Union Bank of India SO Recruitment 2026 for 395 Officer and Specialist Officer posts. Check eligibility, age limit, salary, fee, selection process and apply online.
Union Bank of India has released the Union Bank of India Recruitment Project 2026–27 notification for 395 Officer and Specialist Officer vacancies. The recruitment includes posts under General Banking Officer and Specialist Officer categories, with vacancies ranging from Manager (MMGS-II) to Deputy General Manager (TEGS-VI).
The Union Bank of India SO Recruitment 2026 online application process started on 21 July 2026, and the last date to submit the application has been extended to 15 August 2026. Interested and eligible candidates can apply online through the official Union Bank of India website at unionbankofindia.bank.in.
The recruitment drive offers opportunities for candidates with relevant qualifications and professional experience in various banking and specialist domains. Before applying, candidates should carefully check the official notification for post-wise educational qualifications, age limit, experience requirements, application fee, and other eligibility conditions.
| Union Bank of India SO Recruitment 2026 Last Date Extended Apply Online for 395 Posts | |
| Organization | Union Bank of India |
| Recruitment Project | Union Bank Recruitment Project 2026–27 |
| Post Name | Officer, General Banking Officer & Specialist Officer |
| Total Vacancies | 395 |
| Application Mode | Online |
| Application Start Date | 21 July 2026 |
| Last Date | 15 August 2026 |
| Job Location | Anywhere in India |
| Selection Process | Online Test (if required), Screening, Interview, Document Verification & Medical Examination |
| Official Website | www.unionbankofindia.bank.in |
| Union Bank of India SO Recruitment 2026 – Important Links | |
| Last Date Extension Notice | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |

| Union Bank of India SO Recruitment 2026 – Application Fee | |
| Category | Application Fee (Including GST) |
| SC / ST / PwBD | ₹177 |
| UR / EWS / OBC | ₹1,180 |
| Payment Mode Candidates can pay the application fee online using the following payment methods: • Debit Card (RuPay/Visa/MasterCard/Maestro) • Credit Card • Internet Banking • IMPS • Cash Cards • Mobile Wallets • UPI | |
| Refund policy (important): The application fee is non-refundable under any circumstances and cannot be adjusted against any other examination or recruitment. | |
| Union Bank of India SO Recruitment 2026 – Important Dates | |
| Online Application Start Date | 21 July 2026 |
| Last Date to Apply Online | 15 August 2026 |
| Last Date for Fee Payment | 15 August 2026 |
Union Bank of India SO Recruitment 2026 – Eligibility Criteria
The Union Bank of India SO Recruitment 2026 eligibility criteria vary according to the post code and scale. Candidates must fulfil the prescribed educational qualification, age limit, professional certification and work experience requirements for the post they wish to apply for.
The recruitment includes General Banking and Specialist Officer positions covering areas such as banking, taxation, IT, cyber security, artificial intelligence, risk management, law, architecture and engineering.
Nationality / Citizenship
Candidates applying for Union Bank of India Recruitment 2026 must satisfy the nationality requirements prescribed in the recruitment notification. The applicable categories include Indian citizens and certain eligible candidates from Nepal, Bhutan and other specified categories, subject to the required Government of India eligibility certificate.
General Banking Segment – Post Codes G01 to G19
The General Banking segment includes specialist and managerial positions such as Certified Fraud Examiner, Certified Anti-Money Laundering Specialist, Project Management Professional, AGM-Taxation, Disaster Management Professional, General Banking Officer and Vendor Management Professional.
| Post Code | Post Name | Scale | Age Limit | Educational Qualification | Required Experience | ||||||
| G01 | Certified Fraud Examiner | III | 25–35 Years | Graduate + CFE Certification | 5 years in Banks/FIs, including 3 years in fraud investigation/examination | ||||||
| G02 | Certified Anti-Money Laundering Specialist | II | 22–30 Years | Graduate + CAMS Certification | 3 years in Banks/FIs, including 2 years in AML compliance | ||||||
| G03 | Certified Financial Crimes Investigator | II | 22–30 Years | Graduate + relevant certification | 3 years in Banks/FIs, including 2 years in fraud detection/EWS analysis | ||||||
| G04 | Project Management Professional | VI | Up to 50 Years | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP/PMP | 12 years in BFSI projects, including 5 years as Project Head/PMO Head | ||||||
| G05 | Project Management Professional | V | Up to 45 Years | Relevant technical qualification + PgMP/PMP | 10 years, including 3 years as Project Manager | ||||||
| G06 | Project Management Professional | IV | Up to 40 Years | Relevant technical qualification + PgMP/PMP | 8 years managing BFSI projects | ||||||
| G07 | Project Management Professional | III | 25–35 Years | Relevant technical qualification + applicable certification | 6 years managing BFSI projects | ||||||
| G08 | AGM-Taxation | V | Up to 45 Years | Chartered Accountant (ICAI) | 10 years in Banks, including relevant taxation experience | ||||||
| G09 | AGM (Ind AS) | V | Up to 45 Years | Chartered Accountant (ICAI) | 10 years in Banks, including relevant Ind AS experience | ||||||
| G10 | AGM (Capital Planning & Investor Relations) | V | Up to 45 Years | Chartered Accountant (ICAI) | 10 years in Banks, including relevant experience | ||||||
| G11 | Disaster Management Professional | V | Up to 45 Years | Relevant MBA/MCA/M.Tech/MSc/BE/BTech qualification | 10 years, including relevant Operational Risk/BCP/Disaster Management experience | ||||||
| G12 | Disaster Management Professional | IV | Up to 40 Years | Same as G11 | 7 years, including relevant experience | ||||||
| G13 | Personal Assistant to Executives | III | 25–35 Years | Graduate in any discipline | 4 years in Banking, including 2 years as PA to Executives | ||||||
| G14 | Personal Assistant to Executives | II | 22–30 Years | Graduate in any discipline | 2 years in Banking, including 1 year as PA to Executives | ||||||
| G15 | General Banking Officer | III | 25–35 Years | Graduate in any discipline | 5 years in Banking, including 3 years as Branch Head or Credit Officer | ||||||
| G16 | General Banking Officer | II | 22–30 Years | Graduate in any discipline | 2 years in Banking, including 1 year as Branch Head or Credit Officer | ||||||
| G17 | Vendor Management (Non-IT) | V | Up to 45 Years | Graduate in any discipline | 10 years in Banking, including 7 years in vendor management | ||||||
| G18 | Vendor Management (Non-IT) | IV | Up to 40 Years | Graduate in any discipline | 7 years, including 5 years in vendor management | ||||||
| G19 | Vendor Management (Non-IT) | III | 25–35 Years | Graduate in any discipline | 5 years, including 3 years in vendor management | ||||||
Specialist Officer Segment – Post Codes S01 to S108
The Union Bank of India Specialist Officer Recruitment 2026 includes a wide range of specialist positions under post codes S01 to S108. These posts cover Forex, IT, Cyber Security, Cloud Administration, Data Science, Artificial Intelligence, Risk Management, Chartered Accountancy, Law, Architecture, Civil Engineering, Electrical Engineering, Fire Services, Printing Technology and IT Vendor Management.
| Post Code | Post / Area | Scale | Age Limit | Qualification / Key Requirement | Experience | ||||||||||
| S01–S02 | Forex Officer | II–III | 22–35 Years | Graduate; MBA/PG qualification in relevant field for S01 | 3–5 years relevant banking experience | ||||||||||
| S03–S04 | API Management | II–III | 22–38 Years | BE/BTech/ME/MTech or MCA/MSc in relevant IT fields | 3–5 years API development/integration experience | ||||||||||
| S05 | Blockchain/Quantum Computing | III | 25–38 Years | Relevant technical qualification + CBD/Hyperledger certification | 5 years relevant experience | ||||||||||
| S06 | Cloud Administrator | II | 22–35 Years | BE/BTech/ME/MTech or MCA/MSc | 3 years Cloud Infrastructure/DevOps experience | ||||||||||
| S07–S08 | Cyber Security & Forensic Analyst | II–III | 22–38 Years | Relevant IT qualification; certifications applicable for S08 | 3–5 years relevant security/forensics experience | ||||||||||
| S09–S12 | Data Centre Specialist | II–VI | 22–35 / Up to 50 Years | Relevant technical qualification + applicable certifications | 3–15 years depending on scale | ||||||||||
| S13 | Data Privacy Officer | II | 22–35 Years | Relevant BE/BTech/ME/MTech/MCA/MSc + privacy certification | 3 years overall, including 2 years relevant privacy experience | ||||||||||
| S14 | Data Scientist / Analyst | III | 25–38 Years | Relevant BE/BTech/MCA/MSc or MBA in Data Science + certification | 5 years, including advanced analytics/ML experience | ||||||||||
| S15–S16 | DevSecOps | II–III | 22–38 Years | Relevant technical qualification + certification where prescribed | 3–5 years | ||||||||||
S17–S18 | Digital Identity & Biometrics | II–III | 22–38 Years | BE/BTech/MCA/MSc + applicable certification for S18 | 3–5 years | ||||||||||
| S19 | Digital Infra & Fintech Eco System | VI | Up to 50 Years | BE/BTech or MCA + relevant certification | 15 years in BFSI/FinTech | ||||||||||
| S20 | Digital Journeys, Fintech Eco System | V | Up to 45 Years | BE/BTech/MCA/MTech + applicable certifications | 12 years relevant experience | ||||||||||
| S21–S23 | Enterprise Architect | III–VI | 25–38 / Up to 50 Years | BE/BTech or MCA + relevant architecture certification | 5–15 years | ||||||||||
| S24–S25 | ETL Developer | II–III | 22–38 Years | Relevant technical qualification + certification where applicable | 3–5 years | ||||||||||
| S26–S29 | Gen AI / ML Professional | II–V | 22–35 / Up to 45 Years | Relevant technical qualification; AI/ML certification for applicable posts | 3–12 years | ||||||||||
| S30–S31 | Innovation (R&D) | II–III | 22–38 Years | Relevant technical/MBA qualification | 3–5 years | ||||||||||
| S32–S33 | IoT & Edge Computing | II–III | 22–38 Years | BE/BTech/MCA + applicable certification | 3–5 years | ||||||||||
| S34–S35 | IT Infra Management | V–VI | Up to 45–50 Years | Relevant technical qualification + infrastructure certification | 12–15 years | ||||||||||
| S36 | Mobile App Developer | II | 22–35 Years | BE/BTech/ME/MTech or MCA | 3 years relevant IT experience | ||||||||||
| S37–S38 | Network Administrator | II–III | 22–38 Years | BE/BTech or MCA/MSc | 3–5 years | ||||||||||
| S39–S40 | Open Banking Platform | II–III | 22–38 Years | BE/BTech or MCA/MSc + applicable certification | 3–5 years | ||||||||||
| S41–S44 | Quality Assurance | II–VI | 22–35 / 25–38 / Up to 50 Years | Relevant technical qualification + QA certifications where prescribed | 3–15 years | ||||||||||
| S45–S46 | RPA Professional | II–III | 22–38 Years | BE/BTech or MCA/MSc | 3–5 years | ||||||||||
| S47–S48 | SOC Analyst | II–III | 22–38 Years | Relevant technical qualification + security certification where applicable | 3–5 years | ||||||||||
| S49–S57 | IT Security & Administration Roles | II–III | 22–38 Years | Relevant BE/BTech/MCA/MSc + certifications where prescribed | 3–5 years | ||||||||||
| S58–S61 | Full Stack MERN / Flutter UI Developer | II–III | 22–38 Years | Relevant technical qualification | 3–5 years | ||||||||||
| S62–S71 | IT Infrastructure & Security Roles | II–III | 22–38 Years | Relevant technical qualification + applicable certifications | 3–5 years | ||||||||||
| S72–S80 | Chartered Accountant – Taxation, Balance Sheet, Capital Planning, Investor Relations, IND-AS, MFTP & Credit | III–IV | 25–35 / Up to 40 Years | CA (ICAI) or applicable professional qualification | 5–8 years | ||||||||||
| S81–S88 | Risk Management & Analytics | III | 25–35 Years | Relevant technical, finance, statistics or professional qualification | Generally 5 years relevant experience | ||||||||||
| S89–S92 | Law Officer | II–V | 22–30 / 25–35 / Up to 45 Years | Bachelor’s Degree in Law | 3–15 years depending on scale | ||||||||||
| S93–S95 | Architect | III–V | 25–35 / Up to 45 Years | Bachelor Degree in Architecture + valid registration | 6–10 years | ||||||||||
| S96–S99 | Civil Engineer | II–V | 22–30 / 25–35 / Up to 45 Years | B.E./B.Tech in Civil Engineering | 4–10 years | ||||||||||
| S100–S101 | Electrical Officer | III–IV | 25–35 / Up to 40 Years | B.E./B.Tech in Electrical/Electrical & Electronics | 6–8 years | ||||||||||
| S104 | Printing Specialist | IV | Up to 40 Years | B.E./B.Tech in Printing Technology | 8 years | ||||||||||
| S105–S108 | Vendor Management Professional(IT) | III–VI | 25–35 / Up to 50 Years | Full-time BE/BTech or MCA | 5–12 years depending on scale | ||||||||||
Union Bank SO Recruitment 2026 Eligibility – Important Points
- Educational qualification : Varies by post and may include graduation, BE/BTech, MCA, MSc, MBA/PGDM, CA, law, architecture or engineering qualifications.
- Age limit : Varies according to the post and scale, with several positions having different minimum and maximum age requirements.
- Professional certification : Certain specialist posts require specific certifications such as PMP, CAMS, CISSP, CISM, cloud certifications, CA and other domain-specific credentials.
- Work experience : Relevant professional or banking experience is mandatory for the specialist and managerial positions.
- Post code : Candidates should check the eligibility criteria for the specific post code they intend to apply for.
Who Can Apply for Union Bank SO Recruitment 2026?
- The recruitment is primarily suitable for experienced banking professionals, IT professionals, Chartered Accountants, risk management professionals, lawyers, architects, engineers and other candidates with specialized qualifications and relevant work experience.
- Because the eligibility conditions differ from one post code to another, candidates should not assume that meeting the qualification for one post makes them eligible for another. Always verify the exact eligibility requirements in the official notification before applying.
Union Bank of India SO Recruitment 2026 – Age Limit
The Union Bank of India SO Recruitment 2026 age limit varies according to the post and scale. Candidates must satisfy the prescribed age criteria as on the cut-off date of 01 July 2026.
| Union Bank of India SO Age Relaxation 2026 | |
| Category | Age Relaxation |
| Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 Years |
| Other Backward Classes (OBC – Non-Creamy Layer) | 3 Years |
| Persons with Benchmark Disability (PwBD) | 10 Years |
| Ex-Servicemen / Commissioned Officers, including ECOs/SSCOs with minimum 5 years of military service | 5 Years |
| Persons affected by the 1984 riots | 5 Years |
Union Bank of India Recruitment 2026 – How to Apply
Candidates who meet the eligibility requirements can apply online for Union Bank of India SO Recruitment 2026 through the official Union Bank of India recruitment portal.
Steps to Apply Online for Union Bank of India SO Recruitment 2026
- Visit the official Union Bank of India website and open the Recruitment section.
- On the Career/Recruitment page, click on “Click to View the Current Recruitment”.
- Select “UNION BANK RECRUITMENT PROJECT 2026-27 (OFFICERS WITH DOMAIN EXPERTISE, GENERAL BANKING OFFICERS & SPECIALIST OFFICERS)”.
- Click on “CLICK HERE TO APPLY ONLINE” to access the online application form.
- Select “Click here for New Registration” and enter your name, contact details and email ID.
- After successful registration, note down the Provisional Registration Number and Password generated by the system for future login.
- Complete the application form using the “SAVE AND NEXT” option if you want to fill in the details in stages.
- Enter all required personal, educational, professional and other details carefully. Verify the information before clicking “COMPLETE REGISTRATION”, as changes may not be permitted after final registration.
- Upload the required recent photograph, signature and left thumb impression in the prescribed format and specifications.
- Preview the completed Union Bank SO Recruitment 2026 application form and carefully check all the information.
- Click on “COMPLETE REGISTRATION” after verifying the details.
- Go to the Payment section and pay the applicable application fee through the available online payment options.
- After successful payment, submit the application and save or print the final application form and e-receipt for future reference.
Union Bank of India SO Recruitment 2026 – Important Links
Last Date Extension Notice PDF : Download PDF
Union Bank SO Recruitment 2026 Notification PDF : Download Notification
Official Union Bank of India Website : Visit Official Website
| Union Bank of India SO Recruitment 2026 – FAQs |
| Q1. What is Union Bank of India SO Recruitment 2026? Ans: Union Bank of India SO Recruitment 2026 is a recruitment drive for 395 Officer, General Banking Officer and Specialist Officer posts under the Union Bank Recruitment Project 2026–27. |
| Q2. How many vacancies are available in Union Bank SO Recruitment 2026? Ans: A total of 395 vacancies are available under the Union Bank of India Recruitment 2026. |
| Q3. What is the last date to apply for Union Bank SO Recruitment 2026? Ans: The extended last date to apply online is 15 August 2026. |
| Q4. What is the Union Bank SO Recruitment 2026 application mode? Ans: Eligible candidates must submit their applications online through the prescribed Union Bank/IBPS application portal. |
| Q5. What is the application fee for Union Bank SO Recruitment 2026? Ans: The application fee, including GST, is ₹177 for SC/ST/PwBD candidates and ₹1,180 for UR/EWS/OBC candidates. |
| Q6. What is the age limit for Union Bank SO Recruitment 2026? Ans: The age limit varies according to the post and scale. The prescribed age is calculated as on 01 July 2026. |